46 sec agoFresh on-chain
[ Engines ]
All engines at a glance
- LOCK gained, all engines
- +863,895
- trips +260k · fees +604k
- Capital held, all engines
- $59
- In a block now
- 0 of 12
- bid: capital waiting to buy LOCK back
- offer: LOCK for sale
- empty block
- market price
- pool price (moves only when traded)
- double outline: stacked positions · fill: converted so far
- each square = one 6.2% block
| Engine | Next block | ← buys · sells → | LOCK gained | Capital held | Trips | LOCK position |
|---|---|---|---|---|---|---|
| LOCK / GEOD | ↑ +17.3%↓ — | +26 | 0trips 0fees 0 | 0.00000081 GEOD≈ $0.00000024 | 0 | 10M LOCK0 LOCK vs seed10M LOCK · 0.00000081 in GEOD |
| LOCK / JUP | ↑ +15.2%↓ — | +26 | 0trips 0fees 0 | 0.000029 JUP≈ $0.000009230 JUP → stake | 0 | 10M LOCK0 LOCK vs seed10M LOCK · 0.000029 in JUP |
| LOCK / litAI | ↑ +23.9%↓ — | +27 | 0trips 0fees 0 | 0 litAI≈ $0 | 0 | 5M LOCK0 LOCK vs seed5M LOCK · 0 in litAI |
| LOCK / litEDGE | ↑ +14.3%↓ — | +26 | 0trips 0fees 0 | 0.000016 litEDGE≈ $0.00000189 | 0 | 10M LOCK0 LOCK vs seed10M LOCK · 0.000016 in litEDGE |
| LOCK / litENA | ↑ +13.3%↓ — | +26 | 0trips 0fees 0 | 0.00001 litENA≈ $0.00000224 | 0 | 10M LOCK0 LOCK vs seed10M LOCK · 0.00001 in litENA |
| LOCK / litFLUID | ↑ +42.6%↓ — | +29 | 0trips 0fees 0 | 0.000013 litFLUID≈ $0.00002557 | 0 | 10M LOCK0 LOCK vs seed10M LOCK · 0.000013 in litFLUID |
| LOCK / litMET | ↑ +60.2%↓ — | +30 pool ↑ 7 blocks | 0trips 0fees 0 | 0.000011 litMET≈ $0.00000442 | 0 | 10M LOCK0 LOCK vs seed10M LOCK · 0.000011 in litMET |
| LOCK / litSYRUP | ↑ +4.8%↓ — | +24 | 0trips 0fees 0 | 0.000017 litSYRUP≈ $0.00000387 | 0 | 10M LOCK0 LOCK vs seed10M LOCK · 0.000017 in litSYRUP |
| LOCK / MPLX | ↑ +9.9%↓ −2.6% | +24 | +33,149trips +15.5kfees +17.7k | 1.09k MPLX≈ $58 | 1 | 10M LOCK+21.7k LOCK vs seed9.68M LOCK · 1.09k in MPLX |
| LOCK / PONS | ↑ +24.4%↓ — | +27 | +561,824trips +147kfees +415k | 0.0000248 PONS≈ $0.00000980 | 7 | 5M LOCK0 LOCK vs seed5M LOCK · 0.0000248 in PONS |
| LOCK / RAY | ↑ +33.2%↓ — | +28 | +157,024trips +77.5kfees +79.5k | 0.448 RAY≈ $1 | 4 | 10.1M LOCK+83.9k LOCK vs seed10.1M LOCK · 0.448 in RAY |
| LOCK / XMR | ↑ +23.1%↓ — | +27 | +63,693trips +20.6kfees +43.1k | 0 XMR≈ $0.00000001 | 1 | 10M LOCK+20.6k LOCK vs seed10M LOCK · 0 in XMR |
prices 46 sec ago · positions 3 min ago
